| Coin Cell | Typical Lithium Coin Battery Part Numbers And Many Standard | Capacitors | P/N with | P/N with | |
| Diameter | Zinc Air, Silver Oxide And Other Rechargable Lithium Batteries | Elna P/N | PC Pins | SMD | |
| 4.8mm | ML414 and batteries 1.4 mm thick by 4.8 mm diameter | BK-414-TR | |||
| 6.8 mm | MC621, V364, SC621, 379, V321,SR 65, V364,SR 60, V377, SR 66, V379, SR 63 | DCK-3R3D224 | N/A | BK-879 | |
| V6HR, or 1.5mm to 2.3 mm Thick by 6.8 mm dia. Batteries | |||||
| 7.7 mm | 13, 357, 76, A13, A76, LR44, SR44 | BK-5091 | |||
| 12 mm | BR/CR/DL, 1216, 1220, 1225, 379, 371, 381, 391, 389, RW 80, LR 55 batteries | DC-2R4D334 | BK-890 | BK-885 | |
| V8GA, G8 1.6 to 2.5 mm thick by 12 mm maximum diameter | |||||
| 16 mm | BR/CR/DL, 1616, 1620, 1632 or 1.6 to 3.2 Thick by 16mm diameter batteries | BK-869 | BK-868 | ||
| 16 mm | V80H, V675H, A76, 357, I-Buttons, 5.2 to 6 mm Thick by 16mm diameter batteries | BK-5010 | BK-5009 | ||
| 20 mm | BR/CR/DL 2016 or 1.2 to 1.6 mm thick batteries | BK-5067 | |||
| 20 mm | BR/CR/DL, 2016, 2020, 2025, 2032 or 1.6 to 3.2 mm thick by 20 mm dia. batteries | DC-2R4D225 | BK-888 | BK-883 | |
| 20 mm | BR2032, CR2032, DL2032 batteries, slim profile | BK-912 | BK-912 | ||
| 23 mm | BR/CR/DL, 2320, 2325, 2330 or 2.0 to 3.0 mm thick by 23 mm diameter batteries | BK-889 | BK-884 | ||
| 23 mm | BR/CR/DL, 2354 or 5.4 mm by 2.3 mm diameter batteries | BK-881 | BK-878 | ||
| 24 mm | BR/CR/DL, 2430 or 2.0 to 3.0 mm Thick by 24 mm diameter batteries | BK-887 | BK-886 | ||
| 24 mm | BR/CR/DL 2450 or 5.0 mm Thick by 24 mm diameter batteries | BK-880 | BK-877 | ||

All rights reserved MPD Memory Protection Devices Inc 2008
Website Design by WebTekDesigners
Site powered by Connetrix